VS

Home > Asian Cities > Order By City Area Km2

Compare everything about Asian Cities

Title Country City Area (km2) City Population Annual Climate Temperature Average High °C (°F)
Karachi Karachi Pakistan 3527 13050000 30.0 (86.0)
Tokyo Tokyo Japan 2187.66 13185502 19.96 (67.92)
Ho Chi Minh City Ho Chi Minh City Vietnam 2095 7396446 32.3 (90.1)
Lahore Lahore Pakistan 1772 11000000 30.8 (87.4)
Delhi Delhi India 1484 16314838 31.4 (88.5)
Hong Kong Hong Kong Hong Kong 1104 7061200 25.6 (78.1)
Bangalore Bangalore India 741 8499399 29.0 (84.2)
Mumbai Mumbai India 603 12478447 31.7 (89.1)
Ahmedabad Ahmedabad India 475 5897312 34.26 (93.66)
Chennai Chennai India 426.7 4681087 32.3 (90.1)
Compare
Results 1 - 10 of   15
1 2 Next





saved